For trades, e-mail me at tvnewsthemes@tvnewsthemes.net. See the main trade page for trading rules.

Market: San Francisco-Oak-San Jose (5)
Channel Call Sign Date & Time Length Comments
2 KTVU 1/6/02 5:00 pm  60 Min.   
1/7/02 6:00 pm  30 Min.   
2/26/02 10:00 pm  60 Min.   
4/3/02 6:00 am  60 Min.   
4/4/02 6:00 pm  30 Min.   
4/7/02 6:00 am  60 Min.   
3/20/04 10:00 pm  60 Min.   
4/4/05 6:00 pm  30 Min.  Simulcast on KUVU  
4 KRON 6/14/88 11:00 pm  30 Min.   
3/3/99 4:00 pm  30 Min.   
1/17/02 11:00 pm  30 Min.   
2/15/02 11:00 pm  30 Min.   
3/7/02 4:00 pm  30 Min.   
4/7/02 5:00 pm  30 Min.   
3/21/04 11:00 pm  30 Min.   
5 KPIX 7/16/92 10:00 pm  60 Min.   
2/2/99 6:30 pm  30 Min.   
3/4/99 11:00 pm  30 Min.   
1/5/02 6:30 pm  30 Min.   
1/11/02 11:00 pm  30 Min.   
4/4/02 5:00 am  120 Min.  4 Files  
4/4/02 6:30 pm  30 Min.   
3/19/04 11:00 pm  30 Min.   
7 KGO 7/16/92 11:00 pm  30 Min.   
2/2/99 11:00 pm  30 Min.   
3/17/99 5:00 pm  30 Min.   
1/4/02 11:00 pm  30 Min.   
1/7/02 5:30 pm  30 Min.   
1/9/02 6:00 pm  60 Min.   
2/15/02 5:00 pm  30 Min.   
3/29/02 5:00 am  120 Min.   
3/19/04 11:00 am  30 Min.   
11 KNTV 1/4/02 5:00 pm  30 Min.   
1/4/02 6:00 pm  60 Min.   
3/28/02 5:00 am  120 Min.   
4/5/02 11:00 pm  30 Min.   
5/24/03 11:00 pm  30 Min.   
3/19/04 5:00 pm  30 Min.   
14 KDTV 2/19/02 6:00 pm  30 Min.   
5/21/03 6:00 pm  30 Min.   
20 KBWB 12/31/01 10:00 pm  30 Min.  Last WB20 Newscast (before NBC3)  
3/29/02 10:00 pm  30 Min.  KNTV-produced  
26 KTSF 2/21/02 7:00 pm  60 Min.  2 Files  
48 KSTS 2/25/02 6:00 pm  30 Min.   
50 KFTY 10/17/97 7:00 pm  30 Min.   
5/25/03 7:00 pm  30 Min.  Weekly News Wrapup  
4/6/05 11:00 pm  30 Min.  Simulcast on KVIQ