For trades, e-mail me at tvnewsthemes@tvnewsthemes.net. See the main trade page for trading rules.

Market: Houston (10)
Channel Call Sign Date & Time Length Comments
2 KPRC 6/11/94 10:00 pm  30 Min.   
12/3/97 10:00 pm  30 Min.   
3/30/99 6:00 pm  30 Min.   
8/15/01 10:00 pm  30 Min.   
10/1/01 6:00 pm  30 Min.   
10/11/01 10:00 pm  30 Min.   
2/23/02 10:30 pm  30 Min.  Post-Olympic Game (Delayed Newscast); slight ghosting  
2/23/02 10:30 pm  30 Min.   
12/27/02 10:00 pm  30 Min.   
1/9/03 6:00 pm  30 Min.   
2/15/03 10:00 pm  30 Min.   
2/17/03 6:00 pm  30 Min.   
3/18/03 6:00 pm  30 Min.   
6/20/03 12:00 pm  30 Min.   
7/16/03 6:00 pm  30 Min.   
11/11/04 6:00 pm  30 Min.   
11/11/04 10:00 pm  30 Min.   
11/12/04 5:00 am  120 Min.   
9/15/05 10:00 pm  30 Min.   
9/16/05 5:00 am  120 Min.   
1/30/06 6:00 pm  30 Min.   
2/15/06 5:00 pm  30 Min.  Includes 1 hour of Olypmic coverage  
2/15/06 6:00 pm  30 Min.   
5/9/06 10:00 pm  30 Min.   
11 KHOU 3/30/88 5:00 pm  30 Min.   
3/30/99 5:00 pm  30 Min.   
2/22/02 10:00 pm  30 Min.   
1/10/03 6:00 pm  30 Min.   
2/13/03 10:00 pm  30 Min.   
3/11/03 6:00 pm  30 Min.   
6/13/03 6:00 pm  30 Min.   
7/15/03 10:00 pm  30 Min.   
1/29/04 6:00 pm  60 Min.  Extended Super Bowl Edition  
2/8/04 10:00 pm  30 Min.   
3/5/04 6:00 pm  30 Min.   
9/13/04 10:00 pm  30 Min.   
11/12/04 12:00 pm  30 Min.   
2/17/05 10:00 pm  30 Min.   
2/20/05 10:00 pm  30 Min.   
3/27/05 10:00 pm  30 Min.   
7/19/05 10:00 pm  30 Min.   
7/23/05 10:00 pm  30 Min.   
9/17/05 10:00 pm  30 Min.   
10/9/05 10:00 pm  30 Min.   
1/31/06 6:00 pm  30 Min.   
7/26/06 10:00 pm  30 Min.   
13 KTRK 8/9/90 5:00 pm  30 Min.   
12/30/90 10:00 pm  30 Min.   
5/25/01 6:00 pm  60 Min.   
11/25/01 5:30 pm  30 Min.   
12/14/01 10:00 pm  30 Min.   
2/11/02 10:00 pm  30 Min.   
4/10/02 10:00 pm  30 Min.   
3/14/03 6:00 pm  60 Min.   
6/23/03 10:00 pm  30 Min.   
7/18/03 10:00 pm  30 Min.   
1/31/04 10:00 pm  60 Min.  Extended Super Bowl Coverage  
9/10/04 10:00 pm  30 Min.   
2/13/05 10:00 pm  30 Min.   
7/20/05 10:00 pm  30 Min.   
7/22/05 6:00 pm  60 Min.   
1/31/06 10:00 pm  30 Min.   
2/3/06 6:00 pm  60 Min.   
26 KRIV 3/28/99 9:00 pm  30 Min.   
12/14/01 9:00 pm  60 Min.   
6/21/03 9:00 pm  30 Min.  Weekend  
7/16/03 9:00 pm  60 Min.   
1/31/04 9:00 pm  60 Min.   
10/31/04 9:00 pm  30 Min.   
1/21/05 12:00 pm  30 Min.   
3/2/05 12:00 pm  30 Min.   
3/12/05 9:00 pm  60 Min.   
3/26/05 9:00 pm  60 Min.   
5/5/05 9:00 pm  30 Min.   
7/20/05 9:00 pm  60 Min.   
8/25/05 9:00 pm  60 Min.   
10/31/05 9:00 pm  30 Min.   
5/10/06 9:00 pm  60 Min.   
39 KHTV 8/27/90 7:00 pm  30 Min.  (Predecessor of KHWB/39 in Houston)  
8/27/90 11:00 pm  30 Min.  (Predecessor of KHWB/39 in Houston)  
KHWB 9/17/00 9:00 pm  30 Min.   
2/11/02 9:00 pm  30 Min.   
4/11/02 9:00 pm  30 Min.   
2/14/03 9:00 pm  30 Min.   
3/17/03 9:00 pm  30 Min.   
6/23/03 9:00 pm  30 Min.   
12/12/03 9:00 pm  30 Min.   
2/11/04 9:00 pm  30 Min.   
11/1/04 9:00 pm  30 Min.   
3/8/05 9:00 pm  30 Min.   
8/14/05 9:00 pm  30 Min.   
10/9/05 9:00 pm  30 Min.   
10/10/05 9:00 pm  30 Min.   
10/30/05 9:00 pm  30 Min.   
1/22/06 9:00 pm  30 Min.   
KHCW 5/9/06 9:00 pm  30 Min.   
43 KHLM 2/3/06 9:00 pm  30 Min.   
45 KXLN 9/19/00 10:00 pm  30 Min.   
3/17/03 10:00 pm  30 Min.   
7/21/05 10:00 pm  30 Min.   
7/22/05 5:00 pm  30 Min.   
47 KTMD 2/17/03 10:00 pm  30 Min.   
6/24/03 10:00 pm  30 Min.   
7/16/03 10:00 pm  30 Min.   
7/20/05 10:00 pm  30 Min.   
7/22/05 5:00 pm  30 Min.   
5/10/06 5:00 pm  30 Min.   
48 11/8/02 10:00 pm  30 Min.  Night before channel switch  
49 KPXB 6/27/03 10:30 pm  30 Min.  KHOU Rebroadcast  
51 KNWS 12/30/97 6:00 pm  30 Min.   
1/2/98 10:30 pm  30 Min.  Final Full Newscast  
55 KTBU 4/24/01 6:30 pm  30 Min.  The Patrick Report